All schools
2026-27 cycleAtlanta, GA
Georgia Institute of Technology-Main Campus
Georgia Institute of Technology is a leading public research university located in Atlanta, Georgia. Known worldwide for its cutting-edge engineering and computer science programs, Georgia Tech prepares students to tackle global challenges through technology and innovation.
Acceptance rate
13%
Undergrad enrollment
18,785
Test policy
Test required
Application fee
$75
Application deadlines
| Round | Deadline |
|---|---|
| TransferSpring Semester Transfer Deadline | September 15, 2026 |
| ScholarshipStamps President's Scholars Program & Gold Scholarship (Georgia Residents) | October 15, 2026 |
| Early ActionEarly Action 1 (Georgia Residents) | October 15, 2026 |
| ScholarshipStamps President's Scholars Program & Gold Scholarship (Non-Georgia Residents) | November 2, 2026 |
| Early ActionEarly Action 2 (Non-Georgia Residents) | November 2, 2026 |
| Regular DecisionRegular Decision | January 6, 2027 |
| TransferSummer Semester Transfer Deadline | January 15, 2027 |
| Financial AidPriority Financial Aid Deadline | January 31, 2027 |
| TransferFall Semester Transfer Deadline | March 1, 2027 |
Supplemental essay prompts
No supplemental essays required
Georgia Institute of Technology-Main Campus does not require school-specific supplemental essays for the 2026-27 cycle. Your personal statement carries the application.
Data gathered August 2026.
